Objective of FPS is to incentivise export of such products which have high export intensity / employment potential, so as to offset infrastructure inefficiencies and other associated costs involved in marketing of these products.
Entitlement : Exports of notified products (as in Appendix 37D of HBPv1) to all countries (including SEZ units) shall be entitled for Duty Credit scrip equivalent to 2% of FOB value of exports (in free foreign exchange) for exports made from 27.8.2009 onwards, unless a specific date of export / period is specified by public notice / notification.
However, Special Focus Product(s) /sector(s), covered under Table 2 and Table 5 of Appendix 37D, shall be granted Duty Credit Scrip equivalent to 5% of FOB value of exports (in free foreign exchange) for exports made from 27.8.2009 onwards, unless a specific date of export / period is specified by public notice / notification.
Further, Focus Product(s) / sector(s) that are notified under Table 7 of Appendix 37D shall be granted additional Duty Credit Scrip equivalent to 2% of FOB value of exports (in free foreign exchange) over and above the existing rate for that product / sector from the admissible date of export / period specified in the public notice issued to notify the product / sector.
| TABLE 1: FOCUS PRODUCTS
VALUE ADDED LEATHER PRODUCTS & LEATHER FOOTWEAR
|
Sl. No. | FPS Product Code | ITC (HS) Code | Description |
1 | 1 | 4201 | SADDLERY AND HARNESS FOR ANY ANIMAL (INCLUDING TRACES LEADS, KNEE PADS, MUZZLES, SADDLE CLOTHS, SADDLE BAGS-DOG COATS & THE LIKE) OF ANY MATERIALS |
2 | 2 | 420211 | TRUNKS, SUIT-CASES VANITY-CASES SCHOOL SATCHELS & SIMILAR CONTAINERS WITH OUTER SURFACE OF LEATHER/COMPOSITION LEATHER/PATENT LEATHER |
3 | 3 | 420221 | HANDBAGS WITH OUTER SURFACE OF LEATHER OF COMPOSITION LEATHER/OF PATENT LEATHER W/N WITH SHOULDER STRAPINCLUDING THOSE WITHOUT HANDLE |
4 | 4 | 420231 | ARTICLES WITH OUTER SURFACE OF LEATHER OF COMPOSITION LEATHER/OF PATENT LEATHER CARRIED IN POCKET /HANDBAG |
5 | 5 | 4203 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES OF LEATHER OR OF COMPOSITION LEATHER |
6 | 6 | 4204 | ARTICLES OF LEATHER/ COMPOSITION LEATHER OF A KIND USED IN MACHINERY/MECHANICAL APPLIANCES/OTHER TECHNICAL USES |
7 | 7 | 4205 | OTHER ARTICLES OF LEATHER/OF COMPOSITION LEATHER |
8 | 8 | 6403 | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER / COMPOSITION LEATHER & UPPERS OF LEATHER |
9 | 9 | 64041120 | RUBBER SOLE WITH LEATHER CLOTH UPPERS |
10 | 10 | 64041920 | RUBBER SOLE WITH LEATHER CLOTH UPPERS |
11 | 11 | 64042000 | FOOTWEAR WITH OUTER SOLES OF LEATHER / COMPOSITION LEATHER AND WITH UPPER OF TEXTILE MATERIALS |
12 | 12 | 64051000 | OTHER FOOTWEAR WITH UPPERS OF LEATHER/ COMPOSITION LEATHER |
13 | 13 | 64061020 | LEATHER UPPERS (PREPARED) |
14 | 14 | 64069910 | LEATHER PARTS OF FOOTWEAR OTHER THAN SOLES AND PREPARED UPPERS |
15 | 15 | 64069920 | LEATHER SOLES |
| FIREWORKS AND STATIONERY ITEMS |
16 | 16 | 3604 | FIREWORKS SIGNALLING FLARES RAIN ROCKETS FOG SIGNALS & OTHER PYROTECHNIC ARTICLES |
17 | 17 | 4816 | CARBON/SELF COPY PAPER & OTHER COPYING/ TRANSFER PAPERS (OTHER THAN HEADING NO4809), DUPLICATOR STENCILS & OFFSET PLATES OF PAPER WEATHER OR NOT PUT IN BOXES |
18 | 18 | 4817 | ENVELOPS LETTER PLAIN POSTCARD & CORRESPONDENCE CARDS OF PAPER/PAPERBOARD BOX POUCH ETC AND ASSORTMENT OF PAPER STATIONARY |
19 | 19 | 4820 | REGISTERS ACCT/NOTE/ORDER/RECEIPT BOOKS LETTER MEMO PADS FOLDERS FILE COVERS ALBUMS ETC OF PAPER & PAPER BOARD |
20 | 20 | | | 9608 BALL POINT PENS; FELT TIPPED PENS; FOUNTAIN PEN; STYLOGRAPH PENS; PROPELLING/SLIDING PENCILS; PEN/PENCIL HOLDERS; PARTS OF ABOVE (EXCLUDING COVERED BY ITC(HS) 960839)
21 | 21 | 9609 | PENCILS (EXCLUDING PENCILS OF HEADING NO.9608), CRAYONS, PENCIL LEADS PASTELS, DRAWING CHARCOALS, WRITING / DRAWING CHARCOALS & TAILORS' CHALKS |
22 | 22 | 9610 | SLATES AND BOARDS, WITH WRITING / DRAWING SURFACES W/N FRAMED |
23 | 23 | 9612 | TYPEWRITER/SIMILAR RIBBONS, INKED /OTHERWISE PREPARED OR GIVING IMPRESSIONS, W/N ON SPOOLS/IN CARTRIDGES; INK-PADS W/N INKED, WITH BOXES |
24 | 24 | 73170091 | STAPLES, STUDS, DRAWING PIN AND OTHER OFFICE STATIONERY EXCLUDING PINS |
25 | 25 | 73193000 | OTHER PINS |
26 | 26 | 83052000 | STAPLES IN STRIPS |
27 | 27 | 84729010 | STAPLING MACHINES (STAPLERS) |
| HANDLOOM PRODUCTS |
28 | 28 | | ALL HANDLOOM PRODUCTS COVERED UNDER ITC HS CODES 50079010, 51129050, 52083121, 52084121, 52084921, 52085920, 52091111, 52091112, 52091114, 52091119, 52095111, 57024230, 57050024, 57050042, 58021950, 62141030, 62160020, 63022110, 63025110, 63026010, 63029110, 63041940, 63049211, 63049221, 63049231, 63049241, 63049281, 63049291, 63049991, 63049992, AND 63071030 WILL BE ENTITLED FOR BENEFIT UNDER THE SCHEME.
NOTE: This benefit can be availed by exporters registered with Handlooms Export Promotion Council (HEPC).
|
| VALUE ADDED COIR PRODUCTS |
29 | 29 | 53051110 | COIR BRISTLE FIBRE |
30 | 30 | 53051120 | COIR MATTRESSFIBRE |
31 | 31 | 53051130 | CURLED / MACHINE TWISTED COIR FIBRE |
32 | 32 | 53051140 | COIR PTIH PROCESSED IN VALUE FORMS LIKE BRIQUETTE / COINS / NEO DISCS / GROWBAGS ETC. AND IN LOOSE FORM FOR USE AS NUTRITIOUS GROWING MEDIUM AND HORTICULTURE AND AGRICULTURE. |
33 | 33 | 53051190 | OTHER: FIBRE PRODUCED FROM COCONUT HUSK BY MECHANICAL /MANUAL PROCESS |
34 | 34 | 53081010 | COIR YARN - BALED |
35 | 35 | 53081090 | COIR YARN - OTHER |
36 | 36 | 53110029 | OTHERS: WOVEN GEOTEXTILES OF COIR |
37 | 37 | 53079010 | COIR, CORDAGES & ROPES, OTHER THAN OF COTTON |
38 | 38 | 56090010 | PRODUCTS OF COIR, NOT ELSEWHERE SPECIFIED OR INCLUDED - COIR GARDEN ARTICLES, BRAIDS, BAGS, POTS ETC. |
| SILK |
39 | 39 | 5001 | SILK-WORM COCOONS SUITABLE FOR REELING |
40 | 40 | 5002 | RAW SILK (NOT THROWN) |
41 | 41 | 5004 | SILK YARNS (OTHER THAN YARN SPUN FROM SILK WASTE) NT PUT UP FOR RETAIL SALE |
42 | 42 | 5005 | YARN SPUN FROM SILK WASTE NT PUT UP FR RETAL SLE |
43 | 43 | 5006 | SILK YARN & YARN SPUN FROM SILK WASTE PUT UP FOR RETAIL SALE, SILK-WORM GUT |
44 | 44 | 5007 | WOVEN FABRICS OF SILK OR SILK WASTE |
OTHER FOCUS PRODUCTS |
45 | 45 | 6814 | WORKED MICA & ARTICLES OF MICA INCL AGGLMRTD/ RECONSTD MICA W/N ON A SUPORT OF PAPR ETC |
46 | 46 | 2402 | CIGARS CHEROOTS CIGARILLOS & CIGRTTS OF TOBACO OR OF TOBACO SUBSTUTS |
47 | 47 | 8202 to 8206 | ALL TYPES OF HAND TOOLS COVERED UNDER ITC HS CODES 8202 TO 8206. |
48 | 48 | 70120000 | GLASS INNERS FOR VACUUM FLASKS OR FOR OTHER VACUUM VESSELS. |
49 | 49 | 73181500 | SCREWS AND BOLTS, WHETHER OR NOT WITH THEIR NUTS OR WASHERS, THREADED |
50 | 50 | 73181600 | NUTS, THREADED |
51 | 51 | 73181900 | THREADED RODS/ARTICLES |
52 | 52 | 73182200 | WASHERS, NON-THREADED |
53 | 53 | 73182300 | RIVETS, NON-THREADED |
54 | 54 | 84529090 | PARTS OF SEWING MACHINES COVERED UNDER ITC (HS) CODE 84529090 BUT EXCLUDING THOSE COVERED UNDER ITC(HS) CODES 845230, 845240 AND 84529010 |
55 | 55 | 84089090 | COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES (DIESEL) UP TO 20 H.P. CAPACITY |
56 | 56 | 70072110 | BULLET PROOF GLASS |
57 | 57 | 84831091 | CRANK SHAFT FOR ENGINES OF HEADING 8407 |
58 | 58 | 84831092 | CRANK SHAFT FOR ENGINES OF HEADING 8408 |
59 | 59 | 9018 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTRO-MEDICAL APPARATUS AND SIGHTTESTING INSTRUMENTS
|
60 | 60 | 90011000 | OPTICAL FIBRES, OPTICAL FIBRE BUNDLES AND CABLES |
61 | 61 | 9703 | ORIGINAL SCULPTURES AND STATUARY, IN ANY MATERIAL |
62 | 62 | 85281218
85281219 | LIQUID CRYSTAL DISPLAY TELEVISION SET
|
63 | 63 | | MARBLE & TRAVERTINE (ITC HS CODES 25151220, 25151290, 68022110, 68022190, 25151210) |
64 | 64 | | PUBLIC CALL OFFICE USING WIRELESS (GSM/SATELLITE) TECHNOLOGY |
65 | 65 | | POINT OF SALE TERMINALS / TRANSACTION TERMINALS (EPOS) USING GSM / CDMA / ETHERNET / WIFI / SERIAL / PSTN TECHNOLOGY |
66 | 66 | 85421010 | SIM CARDS |
67 | 67 | 85421020 | MEMORY CARDS |
68 | 68 | 85252017 | CELLULAR PHONES (WITH 3G STANDARD, WIRELESS INTERNET AND GPS) |
| 69 | 69 | 84729030 | AUTOMATIC BANK NOTE DISPENSERS |
| 70 | 70 | 901812 | ULTRASONIC SCANNING APPARATUS |
| 71 | 71 | 901813 | MAGNETIC RESONANCE IMAGING APPARATUS |
| 72 | 72 | 852540 | STILL IMAGE VIDEO CAMERAS |
| 73 | 73 | 85171920 | VIDEOPHONES |
| 74 | 74 | 854260 | HYBRID INTEGRATED CIRCUITS |
| 75 | 75 | 85414011 | SOLAR CELLS/PHOTOVOLTAIC CELLS WHETHER OR NOT ASSEMBLED IN MODULES/ PANELS |
| 76 | 76 | 56031200 | NON-WOVENS, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED, OF MAN-MADE FILAMENTS, WEIGHING MORE THAN 25 G / M2 BUT NOT MORE THAN 70 G/M2 (COVERED UNDER ITC HS CODE 56031200) |
| TABLE 2: SPECIAL FOCUS PRODUCTS TOYS AND SPORTS GOODS |
| S.No. | FPS Product Code | ITC HS Code | |
| 1 | 1 | 9501 | WHEELED TOYS DESIGNED TO BE RIDDEN BY CHILDREN (E.G. TRICYCLES, SCOOTERS, PEDAL CARS); DOLLS CARRIAGES |
| 2 | 2 | 9502 | DOLLS REPRESENTING ONLY HUMAN BEINGS |
| 3 | 3 | 9503 | OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS & SIMILAR RECREATIONAL MODELS / WORKING OR NOT; PUZZLES OF ALL KINDS |
| 4 | 4 | 9504 | ARTICLES FOR FUNFAIR, TABLE OR PAR LOUR GAMES, INCLUDING PIN TABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING EQUIPMENT |
| 5 | 5 | 9505 | FESTIVE CARNIVAL / OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES |
| 6 | 6 | 9506 | ARTICLES & EQUIPMENT FOR GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) / OUTDOOR GAMES, N.E.S; SWIMMING POOLS & PADDLING POOLS |
| 7 | 7 | 420321 | GLOVES, MITTENS AND MITTS, SPECIALLY DESIGNED FOR USE IN SPORTS |
| 8 | 8 | 650610 | CRICKET HELMETS |
| 9 | 9 | 9507 | FISHING RODS, FISH-HOOKS & OTHER LINE FISHING TACKLE; FISH LANDING & SIMILAR NETS; DECOY "BIRDS" (EXCLUDING OF 9208/9705) & SIMILAR HUNTING REQUISITES |
| 10 | 10 | 9508 | ROUNDABOUTS, SWINGS, SHOOTING GALLERIES & OTHER FAIR GROUND AMUSEMENT; TRAVELLING CIRCUSES, TRAVELLING MENAGERIES & TRAVELLING THEATRES |
HANDMADE CARPETS
COIR BOARD SHALL CERTIFY THAT THE EXPORTED PRODUCT IS A HANDMADE PRODUCT, IF ANY DOUBT ARISES IN RESPECT OF HANDMADE COIR PRODUCTS UNDER CHAPTER 57. |
| 11 | 11 | 57 | ALL HANDMADE CARPETS AND OTHER TEXTILE FLOOR COVERINGS, COVERED UNDER CHAPTER 57 OF ITC (HS) CODE BOOK, WHETHER OR NOT MADE UPS.
NOTE: THE EXPRESSION 'HANDMADE' WOULD INCLUDE HAND-MADE, HAND-KNOTTED, HAND-TUFTED AND HAND-WOVEN. |
HANDICRAFT PRODUCTS
Note: The FPS benefits @ 5% on exports of all items included in this sub-table shall be admissible only for 'Handicraft Products'.
Export of items used for cooking and dining purposes are not 'Handicraft' items. Accordingly, all such items including those falling in the 'Tableware' / 'Kitchenware' category shall not be entitled for FPS benefits in this sub-table.
The Development Commissioner (Handicraft) Ministry of Textiles shall certify that the exported product is a Handicraft product, if any doubt arises on this issue. |
| 12 | 12 | 73239200 | OTHER HOUSEHOLD ARTICLES OF CAST IRON, ENAMELED |
| 13 | 13 | 74181910 | E.P.N.S. WARE |
| 14 | 14 | 74181930 | OTHER TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES |
| 15 | 15 | 74199920 | ARTICLES OF COPPER ALLOYS ELECTROPLATED WITH NICKEL-SILVER |
| 16 | 16 | 74199930 | ARTICLES OF BRASS |
| 17 | 17 | 74199940 | COPPER WORKED ARTICLES |
| 18 | 18 | 76151940 | OTHER TABLE & KITCHNWARE OF ALUMINIUM |
| 19 | 19 | 97030010 | ORIGINAL SCULPTURES & STATUARY IN METAL |
| 20 | 20 | 4414 | WOODEN FRAMES FOR PAINTINGS PHOTOGRAPHS MIRRORS OR SIMILAR OBJECTS |
| 21 | 21 | 44190010 | TABLEWARE OF WOOD |
| 22 | 22 | 44190020 | KITCHENWARE OF WOOD |
| 23 | 23 | 44201000 | STATUETTES AND OTHER ORNAMENTS OF WOOD |
| 24 | 24 | 44209010 | WOOD MARQUETRY AND INLAID WOOD |
| 25 | 25 | 44219060 | PARTS OF DOMESTIC DECORATIVE ARTICLES USED AS TABLEWARE AND KITCHENWARE |
| 26 | 26 | 6602 | WALKING STICKS SEAT STICKS WHIPS RIDING CROPS AND THE LIKE |
| 27 | 27 | 94033010 | CABINETWARE |
| 28 | 28 | 94033090 | OTHERS |
| 29 | 29 | 94035010 | BED STEAD |
| 30 | 30 | 94035090 | OTHER WOODEN FURNITURE USED IN BEDROOM |
| 31 | 31 | 94036000 | OTHER WOODEN FURNITURE |
| 32 | 32 | 97019091 | DOMESTIC ARTICLES OF WOOD (HAND DECORATED) |
| 33 | 33 | 97019099 | OTHER HAND-DECORATED MANUFACUTRED ARTICLES |
| 34 | 34 | 71171100 | CUFF LINKS & STUDS OF BASE METAL W/N PLATED WITH PRECIOUS METAL - IMITATION JEWELLRY CATEGORY |
| 35 | 35 | 71171910 | BANGLES - IMITATION JEWELLRY CATEGORY |
| 36 | 36 | 71171920 | GERMAN SILVER JEWELLERY - IMITATION JEWELLRY CATEGORY |
| 37 | 37 | 71171990 | OTHER - IMITATION JEWELLRY CATEGORY |
| 38 | 38 | 71179010 | JEWELLERY SET WITH IMITATION PEARLS OR IMITATION OR SYNTHETIC STONES - IMITATION JEWELLRY CATEGORY |
| 39 | 39 | 71179090 | OTHER IMITATION JEWELLERY FOR PERSONAL ADORNMENT |
| 40 | 40 | 83089020 | IMITATION ZARI SPANGLES |
| 41 | 41 | 83089031 | BEADS & SPANGLES OF BASE METAL FOR GARMENTS MADE UPS, KNITWEAR, PLASTIC & LEATHER GOODS
|
| 42 | 42 | 83089039 | OTHER BEADS & SPANGLES OF BASE METAL |
| 43 | 43 | 33019031 | ATTARS OF ALL KINDS IN FIXED OIL BASE |
| 44 | 44 | 33074100 | "AGARBATTI" & OTHR ODORIFEROUS PREPARATIONS WHICH OPERATE BY BURNING |
| 45 | 45 | 33074900 | OTHER ODORIFEROUS PREPARATIONS USED FOR DEODORIZING ROOM (EXCL AGARBATTI) |
| 46 | 46 | 940150 | SEATS OF CANE, OSIER, BAMBOO / SIMILAR MATERIALS |
| 47 | 47 | 94038010 | FURNITURE OF WICKERWORK / BAMBOO |
| 48 | 48 | 94038090 | OTHERS |
| 49 | 49 | 46021011 | PALM LEAF BASKET ETC. |
| 50 | 50 | 46021019 | PALM LEAF ITEMS OTHER THEN BASKETS |
| 51 | 51 | 46021090 | OTHERS |
| 52 | 52 | 69111011 | TABLEWARE OF BONE CHINA & SOFT PORCELAIN |
| 53 | 53 | 69111019 | TABLEWARE OF OTHER THAN BONE CHINA & SOFT PORCELAIN |
| 54 | 54 | 69111021 | KITCHENWARE OF BONE CHINA & SOFT PORCELAIN |
| 55 | 55 | 69111029 | KITCHENWARE OF OTHER THAN BONE CHINA & SOFT PORCELAIN |
| 56 | 56 | 69119010 | TOILET ARTICLES OF PORCELAIN CHINA |
| 57 | 57 | 69119020 | OTHER HOUSEHOLD & TOILET ARTICLES OF PORCELAIN -WATER FILTER - OF CAPACITY NOT EXCEEDING 40 LTS - OF PORCELAIN |
| 58 | 58 | 69119090 | OTHER OF OTHER HOUSEHOLD & TOILET ARTICLES OF PORCELAIN |
| 59 | 59 | 69120010 | CERAMIC TABLEWARE (E.G. OF IMITATION PORCELAIN / OR SEMIPORCELAIN) |
| 60 | 60 | 69120020 | CERAMIC KITCHENWARE |
| 61 | 61 | 69120030 | TOILET ARTICLES OTHER THAN PORCELAIN / CHINA |
| 62 | 62 | 69120040 | CLAY ARTICLS AS TABLEWARE, KITCHENWARE ETC |
| 63 | 63 | 69120090 | OTHERS |
| 64 | 64 | 69131000 | STATUETTES ETC OF PORCELAIN/CHINA |
| 65 | 65 | 69139000 | OTHER STATUETTE ETC (EXCL OF PORCLAIN/CHINA) |
| 66 | 66 | 69141000 | OTHER CERAMIC ARTICLES OF PORCELAIN/CHINA |
| 67 | 67 | 69149000 | OTHER CERAMIC ARTICLES EXCL OF PORCELAIN/CHINA |
| 68 | 68 | 7006 | GLASS OF HEADING 7003,7004/7005, BENT, EDGED WORKED ETC NOT FRAMED/FITTED WITH OTHER MATERIALS |
| 69 | 69 | 70181010 | BANGLES |
| 70 | 70 | 70181020 | BEADS |
| 71 | 71 | 70189010 | GLASS STATUETTE OF OTHER ARTICLE OF HEADING 7018 |
| 72 | 72 | 34060010 | CANDLES |
| 73 | 73 | 48021010 | HAND MADE PAPER |
| 74 | 74 | 48021020 | HAND-MADE PAPERBOARD |
| 75 | 75 | 95051000 | ARTICLES FOR CHRISTMAS FESTIVITIES |
| 76 | 76 | 95059010 | MAGICIAL EQUIPMENTS |
| 77 | 77 | 96089910 | PEN HOLDERS & SIMILAR HOLDERS |
| 78 | 78 | 96020010 | WORKED VEGETABLE CARVING MATERIAL AND ARTICLES THEREOF |
TABLE 4: NEW FOCUS PRODUCTS
ENGINEERING PRODUCTS |
| SL.NO. | FPS PRODUCT CODE | ITC (HS) CODE | DESCRIPTION |
| 1 | 1 | 843290 | PARTS OF AGRCLTRL & HORTCULTRL MACHINERY |
| 2 | 2 | 73269099 | ALL OTHER ARTICLES OF IRON/STEEL NES OTHER STEERING OR RUDDER EQUIPMENT FOR SHIPS AND BOATS, N.E.S. |
| 3 | 3 | 871690 | PARTS&ACCESSORIES OF VEHICLES OF HDG 8716 |
| 4 | 4 | 8452 | SEWNG MCHNS,EXCL BOOK-SEWNG MCHNS OF HDG NO 8440;FURNTR,BASES & COVRS SPCLY DSGND FOR |
SEWNG MCHNS;SEWNG MCHNS NEDLS
| 5 | 5 | 84729090 | OTHERS(COIN-SORTNG & COUNTNG MCHN ETC) |
| 6 | 6 | 73182400 | COTTERS & COTTER PINS,NON-THREADED |
| 7 | 7 | 730722 | THREADED ELBOWS,BNDS & SLEVS OF STNLES STL |
| 8 | 8 | 73259999 | OTHER CAST ARTICLES OF IRON OR STEEL N.E.S |
| 9 | 9 | 847290 | OTHR OFFICE MACHINES |
| 10 | 10 | 8201 | HAND TOOLS LIKE SPADES,SHOVELS,HOES,FORKS AXES & SIMLR SEWING TOOLS SECATRS-ANY KINDKNIVES,HEDGE SHEARS ETC USD IN AGR/FORSTRY |
| PLASTIC PRODUCTS |
| 11 | 11 | 392610 | ARTICLES OF OFFICE OR SCHOOL SUPPLIES |
| 12 | 12 | 42021220 | PLASTIC MOULDED SUITCASES |
| 13 | 13 | 42021230 | PLASTIC MOULDED BRIEF-CASES. |
| 14 | 14 | 42022210 | HAND BAGS/SHOPPING BAGS OF ARTFCL PLSTC MTRL |
| 15 | 15 | 900311 | FRAMES AND MOUNTINGS OF PLASTICS |
| 16 | 16 | 3917 | TUBES,PIPES & HOSES & FITTINGS THEREFOR (E.G.,JOINTS ELBOWS, FLANGES) OF PLASTICS |
| 17 | 17 | 3922 | BATHS,SHWR-BATHS, WASH-BASINS,BIDETS, LVTRY PANS,SEATS & CVRS FLUSHING CISTERNS & SMLR SANITARY WARE OF PLSTCS |
| 18 | 18 | 3924 | TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND TOILET ARTICLES OF PLASTICS |
| 19 | 19 | 3925 | BUILDERS WARE OF PLASTICS NES/INCLUDED |
| 20 | 20 | 94037000 | FURNITURE OF PLASTICS |
| OTHER VEGETABLE TEXTILES |
| 21 | 21 | 5309 | WOVEN FABRICS OF FLAX |
| ELECTRONICS PRODUCTS |
| 22 | 22 | 701120 | GLASS ENVELOPS FOR CATHODE-RAY TUBES |
| 23 | 23 | 854011 | CATHODE-RAY TV PICTURE TUBES,INCLUDNG VIDEO MONITOR-CATHODE-RAY TUBES-COLOUR |
| GLASS AND GLASSWARE |
| 24 | 24 | 7010 | CARBOYS,BOTLS,FLSKS,JARS ETC FOR CNVYANCE OR PCKNG OF GOODS; PRSRVNG JARS OF GLASS; STOPERS,LIDS & OTHR CLOSRS OF GLASS |
| JUTE AND SISAL PRODUCTS |
| 25 | 25 | 42022230 | JUTE HAND BAGS/SHOPPING BAGS. |
| 26 | 26 | 53109020 | DECORTE FBRCS OF JUTE |
| 27 | 27 | 56071010 | CORDAGE,CABLE,ROPE AND TWINE OF JUTE |
| 28 | 28 | 56072900 | OTHR TWINE,ROPE ETC OF SISAL OR OTHER TEXTILE FIBRES OF THE GENUS AGAVE |
| 29 | 29 | 53089090 | SISAL YARN (OTHER YARN ) |
| 30 | 30 | 56073000 | MANILA ROPE / YARN/ TWINE |
| 31 | 31 | 56079010 | COIR, CORDAGE AND ROPES OTHR THAN COTTON (JUTE) |
| TECHNICAL TEXTILES PRODUCTS |
| 32 | 32 | 5603 | NONWOVNS,W/N IMPRGNTD,COATD,COVRD/LAMINTD |
| 33 | 33 | 5407 | TECHNICAL TEXTILES - WOVEN FABRICS OF SYNTHETIC FILAMENT YARN |
| 34 | 34 | 560410 | RUBBER THREAD AND CORD,TEXTILE COVERED |
| 35 | 35 | 560811 | MADE UP FISHING NETS OF MAN-MADE TXTL MATRLS |
| 36 | 36 | 94043010 94043090 | SLEEPING BAGS FILLED WITH FEATHERS |
| 37 | 37 | 63061200 | TARPAULINS, AWNINGS & SUNBLINDS OF SYNTHETIC FIBRES |
| 38 | 38 | 96121010 | RIBBENS FOR TYPEWRITERS, PRINTERS ETC. |
| 39 | 39 | 63062200 | TENTS OF SYNTHETIC FIBRES |
| 40 | 40 | 58079010 | LABELS BADGES AND SIMILAR ARTICLES OF FELT OR NONWOVEN |
| 41 | 41 | 63063100 | SAILS OF SYNTHETIC FIBRES |
| 42 | 42 | 5903 | TEXTILE FABRICS IMPRGNTD,COATD, CVRD/LAMNTD WTH PLASTICS EXCL THOSE OF HDG NO. 5902 |
| 43 | 43 | 59061000 | ADHESIVE TAPE OF A WIDTH NOT EXCDG 20 CM. |
| 44 | 44 | 590699 | OTHER RUBBERISED TEXTILE FABRICS |
| 45 | 45 | 5908 | TXTL WICKS,WOVEN,PLAITED/KNITTED,FOR LAMPSSTOVES,LIGHTERS,CANDLES ETC;INCANDESCENT GAS |
| MANTLES ETC,W/N IMPREGNATED |
| 46 | 46 | 5909 | TEXTILE HOSEPIPING & SMLR TXTL TUBING WTH/WTHOUT LINING ARMOR/ACCSSRS OF OTHR MATRLS |
| 47 | 47 | 5910 | TRNSMSN/CONVYR BLTS/BLTNG OF TXTL MATRL WH/NT IMPRGNTD COTD,COVRD/LAMNTD WTH PLSTCOR |
| RINFRCD WTH MTL/OTHR MATRL |
| 48 | 48 | 3005 | WADDING GAUZE ETC WTH PHRMCTL SUBSTNCS/ PUT UP IN FORMS/PCKNGS FOR RTL SALE FOR MEDCL SURGCL DENTL/VTRNRY PURPOSES |
| GREEN TECHNOLOGY PRODUCTS |
| 49 | 49 | 59 | IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE: ALL ITEMS COVERED UNDER THE CHAPTER. |
| 50 | 50 | 84128030 | WIND MILL,WIND TURBINE/ENGINE |
| 51 | 51 | 85023100 | OTHER GENERATING SETS; WIND POWERED |
| 52 | 52 | 87029020, 87039010 | ELECTRICALLY OPERATED VEHICLES - MOTOR CARS |
| 53 | 53 | 87049012 | ELECTRICALLY OPERATED VEHICLES - LORRIES AND TRUCKS |
| 54 | 54 | 87119091 | ELECTRICALLY OPERATED VEHICLES - MOTOR CYCLES/ MOPEDS |
| OTHER FOCUS PRODUCTS |
| 55 | 55 | 92 | MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES OF SUCH ARTICLES: ALL ITEMS COVERED UNDER THE CHAPTER. |
| 56 | 56 | 91 | CLOCKS AND WATCHES AND PARTS THEREOF: ALL ITEMS COVERED UNDER THE CHAPTER. |
| 57 | 57 | 86 | RAILWAY OR TRAMWAY LOCOMOTIVES, ROLLING-STOCK AND PARTS THEREOF; RAILWAY OR TRAMWAY TRACK FIXTURES AND FITTINGS AND PARTS THEREOF; MECHANICAL: ALL ITEMS COVERED UNDER THE CHAPTER. |
| 58 | 58 | 9801 | PROJECT GOODS COVERED BY ITC HS CODE 9801 |
| 59 | 59 | 230400 | OIL-CAKE & OTHR SOLID RESIDUE W/N GROUND/IN PELLETS FORM OBTND FROM SOYA-BEAN OIL EXTRCTN |
| 60 | 60 | 2106 | OTHER FOOD PREPERATIONS N.E.S. |
| 61 | 61 | 42021910 | TRAVEL GOODS OF LEATHER |
| 62 | 62 | 42029100 | OTHR ARTICLS WITH OUTER SURFCE OF LTHR OF COMPOSITION OF LEATHER/OF PATENT LEATHER |
| 63 | 63 | 64052000 | OTHR FTWR (OF LEATHER) WITH UPPERS OF TXTL MATERIALS |
| 99 | 99 | 7305 | OTHER TUBES & PIPES, (E.G.WELDED,RIVETED ETC) HAVNG CIRCLR CRS SCTN,THE EXTRNL DIAMETR OF WHCH EXCDS 406.4MM, OF IRON/STL |
| 100 | 100 | 8502 | ELECTRC GENRTNG SETS & ROTARY CONVRTRS |
| 101 | 101 | 7325 | OTHER CAST ARTICLES OF IRON OR STEEL |
